Our own Dylan Steen MD MS (CEO) will be speaking at the event in two presentations.
Our team will also be hosting a booth – #1846 – so stop by to discuss how High Enroll can help make your clinical research recruitment more streamlined, profitable and successful.
Presentation 1
Presenter: | Dylan L. Steen MD MS |
Session Title: | Joint American College of Cardiology/Journal of the American Medical Association Late-Breaking Clinical Trials – A Multisite, Randomized, Controlled Trial Of A Supermarket And Web-based Intervention Targeting Nutrition For Cardiovascular Risk Reduction |
Session #: | 405-16 |
Session Time: | Sunday Apr 3rd, 2022 8am-9:15am |
Room: | Main Tent, Hall D |
Presentation 2
Presenter: | Dylan L. Steen MD MS |
Session Title: | Late-Breaking Clinical Trials Deep Dive II – A Multisite, Randomized, Controlled Trial Of A Supermarket And Web-based Intervention Targeting Nutrition For Cardiovascular Risk Reduction |
Session #: | 413-06 |
Session Time: | Monday Apr 4th, 2022 2:30pm-3:45pm |
Room: | 143A |
Booth
Dylan Steen, Cliff Browning, and Mina Busch will be attending the High Enroll booth (#1846) fielding questions about the High Enroll app as well as doing demos. We are there to help you understand how High Enroll is changing the landscape of clinical research recruitment and how you can benefit from the cost-savings, efficiency, and power of the application.